Size Guide
SIZING FOR APPAREL
Measurements provided as a guide only; fit may vary by style and fabric.
| AUS / UK | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|
| USA | 0 | 2 | 4 | 6 | 8 | 10 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 |
| BUST (CM) | 78.5-81 | 81-85 | 85-89 | 89-93 | 93-97 | 91-101 |
| WAIST (CM) | 59.5-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-83.5 |
| HIP (20CM FROM WAIST) | 86.5-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 |
SIZING FOR FOOTWEAR
Please use the following measurements as a guide to determine your best size
| KOOKAÏ SHOE SIZE GUIDE | |||||
| EUROPEAN SIZE | 36 | 37 | 38 | 39 | 40 |
| AUSTRALIAN/US SIZE | 6 | 7 | 8 | 9 | 10 |
Still unsure? If you have any further questions on size or fit of specific products, reach out to our Customer Care team via email at concierge@kookai.com or call +61 3 8290 0599.